<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Internet Notebook &#187; China</title>
	<atom:link href="http://www.ydliu.com/category/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ydliu.com</link>
	<description>a journal on software, mobile, marketing</description>
	<lastBuildDate>Tue, 26 May 2009 06:41:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Various Ways You can Invest in China Stock Market</title>
		<link>http://www.ydliu.com/blog/2007/05/29/various-ways-you-can-invest-in-china-stock-market-152/</link>
		<comments>http://www.ydliu.com/blog/2007/05/29/various-ways-you-can-invest-in-china-stock-market-152/#comments</comments>
		<pubDate>Tue, 29 May 2007 22:54:48 +0000</pubDate>
		<dc:creator>Y.</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.ydliu.com/blog/2007/05/29/various-ways-you-can-invest-in-china-stock-market/</guid>
		<description><![CDATA[Even if you are not a Chinese citizen or you don&#8217;t live in China, you probably have heard or watched media coverage all over the place that talks about the Chinese stock market.
The stock market in China actually  exploded in the last two year after a long 5-year slump. It was actually one of [...]]]></description>
		<wfw:commentRss>http://www.ydliu.com/blog/2007/05/29/various-ways-you-can-invest-in-china-stock-market-152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com Release Chinese SaaS and Special Pricing</title>
		<link>http://www.ydliu.com/blog/2007/04/25/salesforcecom-release-chinese-saas-and-special-pricing-149/</link>
		<comments>http://www.ydliu.com/blog/2007/04/25/salesforcecom-release-chinese-saas-and-special-pricing-149/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 23:26:37 +0000</pubDate>
		<dc:creator>Y.</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ydliu.com/blog/2007/04/25/salesforcecom-release-chinese-saas-and-special-pricing/</guid>
		<description><![CDATA[To capitalize a growing industry (i.e software as service) in Asia in general and China in particular, Salesforce.com is putting more efforts into its China venture, announcing a 10 user subscription plan costing $115 each per year. 
Although Saleforece.com had an office in China region since 2003, I have not heard much about SFDC from [...]]]></description>
		<wfw:commentRss>http://www.ydliu.com/blog/2007/04/25/salesforcecom-release-chinese-saas-and-special-pricing-149/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>你是否会到外资银行开户?</title>
		<link>http://www.ydliu.com/blog/2007/04/24/%e4%bd%a0%e6%98%af%e5%90%a6%e4%bc%9a%e5%88%b0%e5%a4%96%e8%b5%84%e9%93%b6%e8%a1%8c%e5%bc%80%e6%88%b7-147/</link>
		<comments>http://www.ydliu.com/blog/2007/04/24/%e4%bd%a0%e6%98%af%e5%90%a6%e4%bc%9a%e5%88%b0%e5%a4%96%e8%b5%84%e9%93%b6%e8%a1%8c%e5%bc%80%e6%88%b7-147/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 00:33:51 +0000</pubDate>
		<dc:creator>Y.</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.ydliu.com/blog/2007/04/24/%e4%bd%a0%e6%98%af%e5%90%a6%e4%bc%9a%e5%88%b0%e5%a4%96%e8%b5%84%e9%93%b6%e8%a1%8c%e5%bc%80%e6%88%b7/</guid>
		<description><![CDATA[&#160;To fullfill its commitment to WTO, China has officially granted foreign banks license to offer retail business to Chinese consumers in local currency. However, it will take some time before an average Chinese consumer can benefit from the perceived higher quality of services at&#160;the multinational banks operating in China, such as Citibank, HSBC etc. &#8217;cause [...]]]></description>
		<wfw:commentRss>http://www.ydliu.com/blog/2007/04/24/%e4%bd%a0%e6%98%af%e5%90%a6%e4%bc%9a%e5%88%b0%e5%a4%96%e8%b5%84%e9%93%b6%e8%a1%8c%e5%bc%80%e6%88%b7-147/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S., China eye liberalizing air travel &#8211; Yahoo! News</title>
		<link>http://www.ydliu.com/blog/2007/04/14/us-china-eye-liberalizing-air-travel-yahoo-news-146/</link>
		<comments>http://www.ydliu.com/blog/2007/04/14/us-china-eye-liberalizing-air-travel-yahoo-news-146/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 20:38:08 +0000</pubDate>
		<dc:creator>Y.</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.ydliu.com/blog/2007/04/14/us-china-eye-liberalizing-air-travel-yahoo-news/</guid>
		<description><![CDATA[The United States is discussing a deal with China to liberalize air travel and hopes for a framework &#8220;open skies&#8221; agreement by May, U.S. Transportation Secretary Mary Peters said Friday. 
I can&#8217;t imagine that there are only 11 daily nonstop flights between China and US, where the bilateral trade between these two countries reaches hundreds [...]]]></description>
		<wfw:commentRss>http://www.ydliu.com/blog/2007/04/14/us-china-eye-liberalizing-air-travel-yahoo-news-146/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Try Again &#8211; Chinese Flickr Site Coming</title>
		<link>http://www.ydliu.com/blog/2007/03/16/yahoo-try-again-chinese-flickr-site-coming-135/</link>
		<comments>http://www.ydliu.com/blog/2007/03/16/yahoo-try-again-chinese-flickr-site-coming-135/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 17:06:40 +0000</pubDate>
		<dc:creator>Y.</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.ydliu.com/blog/2007/03/16/yahoo-try-again-chinese-flickr-site-coming/</guid>
		<description><![CDATA[Apparently Yahoo thinks the China consumer market is too important to ignore. They have plan to introduce the popular Flickr service to Chinese markets, starting a rollout in Hong Kong and Taiwan. 
Yahoo already has a photo sharing service in China, which is similar to Yahoo Photo in the U.S. While the service, which is [...]]]></description>
		<wfw:commentRss>http://www.ydliu.com/blog/2007/03/16/yahoo-try-again-chinese-flickr-site-coming-135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Media Buys into Online Advertising</title>
		<link>http://www.ydliu.com/blog/2007/03/02/focus-media-buys-into-online-advertising-133/</link>
		<comments>http://www.ydliu.com/blog/2007/03/02/focus-media-buys-into-online-advertising-133/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 23:33:57 +0000</pubDate>
		<dc:creator>Y.</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.ydliu.com/blog/2007/03/02/focus-media-buys-into-online-advertising/</guid>
		<description><![CDATA[Xinhua-PRNewsWire reported that China&#8217;s largest out-of-home multi-platform life-style media company Focus Media (Nasdag: FMCN), has announced that it has entered into a definitive agreement to acquire Allyes Information Technology Company Limited, the largest internet advertising service company in China. This acquisition will enable Focus Media to enter China&#8217;s growing Internet advertising market.
According to a new [...]]]></description>
		<wfw:commentRss>http://www.ydliu.com/blog/2007/03/02/focus-media-buys-into-online-advertising-133/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Wireless Company KongZhong Best Small Cap for 2007</title>
		<link>http://www.ydliu.com/blog/2006/12/12/chinese-wireless-company-kongzhong-best-small-cap-for-2007-131/</link>
		<comments>http://www.ydliu.com/blog/2006/12/12/chinese-wireless-company-kongzhong-best-small-cap-for-2007-131/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 01:10:02 +0000</pubDate>
		<dc:creator>Y.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.ydliu.com/blog/2006/12/12/chinese-wireless-company-kongzhong-best-small-cap-for-2007/</guid>
		<description><![CDATA[Chinese wireless communications company KongZhong (Nasdaq: KONG) won the title of the Best Small Cap for 2007 in a Motley Fool contest.
The reason cited for picking KONG was not entirely convincing though. Okay, it is an emerging market and it is a pure play in wireless communication. The competition in China&#8217;s WVAS 9wireless value add [...]]]></description>
		<wfw:commentRss>http://www.ydliu.com/blog/2006/12/12/chinese-wireless-company-kongzhong-best-small-cap-for-2007-131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu Plans Entering Japanese Search Market</title>
		<link>http://www.ydliu.com/blog/2006/12/04/baidu-plans-entering-japanese-search-market-130/</link>
		<comments>http://www.ydliu.com/blog/2006/12/04/baidu-plans-entering-japanese-search-market-130/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 21:56:02 +0000</pubDate>
		<dc:creator>Y.</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.ydliu.com/blog/2006/12/04/baidu-plans-entering-japanese-search-market/</guid>
		<description><![CDATA[The Wall Stree Journal reports that the leading Chinese language search engine Baidu.com is entering the Japanese market. 
This looks to be a high risk bet on Baidu&#8217;s part. While the Japanese search market is large and tempting (10 times bigger than that of Chinese search market), the risk associated with such as a big [...]]]></description>
		<wfw:commentRss>http://www.ydliu.com/blog/2006/12/04/baidu-plans-entering-japanese-search-market-130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing In China</title>
		<link>http://www.ydliu.com/blog/2006/11/11/outsourcing-in-china-127/</link>
		<comments>http://www.ydliu.com/blog/2006/11/11/outsourcing-in-china-127/#comments</comments>
		<pubDate>Sat, 11 Nov 2006 07:14:32 +0000</pubDate>
		<dc:creator>Y.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.ydliu.com/blog/2006/11/11/outsourcing-in-china/</guid>
		<description><![CDATA[ComputerWorld story: Outsourcing in China
Most providers target the burgeoning domestic market, but a few offer a hybrid approach that appeals to the West.
IDC analyst Eugene Wee says that the Chinese outsourcing market is growing at about 30% annually but was still worth only $586 million at the end of 2005.
Trombly and Marcus are freelance business [...]]]></description>
		<wfw:commentRss>http://www.ydliu.com/blog/2006/11/11/outsourcing-in-china-127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Protection in China</title>
		<link>http://www.ydliu.com/blog/2006/04/11/ip-protection-in-china-105/</link>
		<comments>http://www.ydliu.com/blog/2006/04/11/ip-protection-in-china-105/#comments</comments>
		<pubDate>Wed, 12 Apr 2006 06:43:59 +0000</pubDate>
		<dc:creator>Y.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.ydliu.com/blog/2006/04/11/ip-protection-in-china/</guid>
		<description><![CDATA[In the annual meeting of the U.S.-China Joint Commission on Commerce and Trade,  the delegates from China promised a harsher crackdown on copyright / IP infringement. I think this is a great thing for China to do if the government is serious in developing a service and creativity based economy. One of the key [...]]]></description>
		<wfw:commentRss>http://www.ydliu.com/blog/2006/04/11/ip-protection-in-china-105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
