<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Internet Notebook &#187; Everything Else</title>
	<atom:link href="http://www.ydliu.com/category/everything-else/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ydliu.com</link>
	<description>a journal on software, mobile, marketing</description>
	<lastBuildDate>Tue, 26 May 2009 06:41:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama Quote</title>
		<link>http://www.ydliu.com/blog/2008/08/22/obama-quote-160/</link>
		<comments>http://www.ydliu.com/blog/2008/08/22/obama-quote-160/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 21:44:45 +0000</pubDate>
		<dc:creator>Y.</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://www.ydliu.com/blog/2008/08/22/obama-quote/</guid>
		<description><![CDATA[I just have to post some quote from an Obama&#8217;s speech here:
“&#8230;I am absolutely certain that generations from now, we will be able to look back and tell our children that this was the moment when we began to provide care for the sick and good jobs to the jobless; this was the moment when [...]]]></description>
		<wfw:commentRss>http://www.ydliu.com/blog/2008/08/22/obama-quote-160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers Speak</title>
		<link>http://www.ydliu.com/blog/2005/08/14/numbers-speak-63/</link>
		<comments>http://www.ydliu.com/blog/2005/08/14/numbers-speak-63/#comments</comments>
		<pubDate>Mon, 15 Aug 2005 04:51:18 +0000</pubDate>
		<dc:creator>Y.</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://www.ydliu.com/blog/2005/08/14/numbers-speak/</guid>
		<description><![CDATA[I am generally very interested in numbers, because numbers can give you a big pictures of things, giving you a solid basis for understanding the subject in question and more. 
Today I came across the following numbers:
China has 400 million youths, 50 million middle-class households (no number on what qualifies as middle-class, bummer;-) as of [...]]]></description>
		<wfw:commentRss>http://www.ydliu.com/blog/2005/08/14/numbers-speak-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomer Retirement Causes Problem?</title>
		<link>http://www.ydliu.com/blog/2005/07/17/boomer-retirement-causes-problem-53/</link>
		<comments>http://www.ydliu.com/blog/2005/07/17/boomer-retirement-causes-problem-53/#comments</comments>
		<pubDate>Mon, 18 Jul 2005 01:19:22 +0000</pubDate>
		<dc:creator>Y.</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://www.ydliu.com/blog/2005/07/17/boomer-retirement-causes-problem/</guid>
		<description><![CDATA[An article at the SF Chronicle enumerates the crises effects of baby-boomer retirement that is going to happen in the next decade or so (www.sfgate.com/jobs). Is it time to panic? As the old chinese saying goes, wherever there is danger, there is opportunity. 
But it is always to be prepared. Resources to get yourself prepared: [...]]]></description>
		<wfw:commentRss>http://www.ydliu.com/blog/2005/07/17/boomer-retirement-causes-problem-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Times on Housing Bubble</title>
		<link>http://www.ydliu.com/blog/2005/05/30/la-times-on-housing-bubble-37/</link>
		<comments>http://www.ydliu.com/blog/2005/05/30/la-times-on-housing-bubble-37/#comments</comments>
		<pubDate>Mon, 30 May 2005 22:12:10 +0000</pubDate>
		<dc:creator>Y.</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://www.ydliu.com/blog/2005/05/30/la-times-on-housing-bubble/</guid>
		<description><![CDATA[Los Angeles Times: It&#8217;s Not a Bubble Until It Bursts
In the face of irrational exuberance in the housing market,  a rational question home owners can ask themselves is &#8211; own or rent?
It is well known that house price has appreciated over 50-70% since 2001 in some regions. It is understandable one worries about the [...]]]></description>
		<wfw:commentRss>http://www.ydliu.com/blog/2005/05/30/la-times-on-housing-bubble-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Royalty Payment</title>
		<link>http://www.ydliu.com/blog/2005/05/17/first-royalty-payment-35/</link>
		<comments>http://www.ydliu.com/blog/2005/05/17/first-royalty-payment-35/#comments</comments>
		<pubDate>Tue, 17 May 2005 22:11:56 +0000</pubDate>
		<dc:creator>Y.</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://www.ydliu.com/blog/2005/05/17/first-royalty-payment/</guid>
		<description><![CDATA[Totally to my surprise, yesterday I received a royalty payment check from ProQuest for my Ph.D. dissertation I finished in 2003. Suffice to say that I am pretty excited. It is not a lot of money but it is truely satisfying to see that someone else is interested in your work.  
Maybe I should [...]]]></description>
		<wfw:commentRss>http://www.ydliu.com/blog/2005/05/17/first-royalty-payment-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Housing</title>
		<link>http://www.ydliu.com/blog/2005/05/01/affordable-housing-25/</link>
		<comments>http://www.ydliu.com/blog/2005/05/01/affordable-housing-25/#comments</comments>
		<pubDate>Mon, 02 May 2005 02:25:46 +0000</pubDate>
		<dc:creator>Y.</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://www.ydliu.com/blog/2005/05/01/affordable-housing/</guid>
		<description><![CDATA[General wisdom is that a family should not spend more than 30 percent of its income on housing.
According to California Association of Realtors&#8217; Housing Affordability Index, only 13 percent of the households in the Bay Area in February (2005) had at least the minimum income of $157,210 to buy a home at the median price [...]]]></description>
		<wfw:commentRss>http://www.ydliu.com/blog/2005/05/01/affordable-housing-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubble?</title>
		<link>http://www.ydliu.com/blog/2005/04/27/real-estate-bubble-20/</link>
		<comments>http://www.ydliu.com/blog/2005/04/27/real-estate-bubble-20/#comments</comments>
		<pubDate>Thu, 28 Apr 2005 01:35:25 +0000</pubDate>
		<dc:creator>Y.</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://www.ydliu.com/blog/2005/04/27/real-estate-bubble/</guid>
		<description><![CDATA[Kathleen Pender at the SF Chronicles wrote that the number of Real Estate Investment Clubs in the country has increased considerably in the past ten years, while the number of traditional investment clubs registered with the National Association of Investors Corp. has fallen from 34,000 at the end of 1999 to about 20,000 today. 
In [...]]]></description>
		<wfw:commentRss>http://www.ydliu.com/blog/2005/04/27/real-estate-bubble-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World is Flat</title>
		<link>http://www.ydliu.com/blog/2005/04/15/the-world-is-flat-8/</link>
		<comments>http://www.ydliu.com/blog/2005/04/15/the-world-is-flat-8/#comments</comments>
		<pubDate>Sat, 16 Apr 2005 00:59:40 +0000</pubDate>
		<dc:creator>Y.</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://www.ydliu.com/blog/2005/04/15/the-world-is-flat/</guid>
		<description><![CDATA[Fresh All host Terry Gross interviewed Tom Friedman, who has a new book out on what he called Globlization version 3.0. (Funny how authors these days attached a version number to everything, not just software anymore.) 






  Basically, Friedman is arguing in his book that the world is flattened by technological advances (i.e. the [...]]]></description>
		<wfw:commentRss>http://www.ydliu.com/blog/2005/04/15/the-world-is-flat-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
